simplify the row printing code. further simplification to follow.
This commit is contained in:
		
							parent
							
								
									bce9733d46
								
							
						
					
					
						commit
						038dd4d78a
					
				|  | @ -1,4 +1,8 @@ | |||
| zig-cache/ | ||||
| zig-out/ | ||||
| zig-out | ||||
| hyperfine* | ||||
| strace* | ||||
| output.pdf | ||||
| .zig-cache/ | ||||
| oracle-data/* | ||||
|  |  | |||
|  | @ -21,8 +21,11 @@ pub fn build(b: *std.Build) void { | |||
|     exe.linkLibC(); | ||||
|     exe.root_module.addImport("grapheme", zg.module("grapheme")); | ||||
|     exe.root_module.addImport("DisplayWidth", zg.module("DisplayWidth")); | ||||
|     const zigJsonDependency = b.dependency("zig-json", .{}); | ||||
|     const clap = b.dependency("clap", .{}); | ||||
| 
 | ||||
|     exe.root_module.addImport("clap", clap.module("clap")); | ||||
|     exe.root_module.addImport("json", zigJsonDependency.module("zig-json")); | ||||
| 
 | ||||
|     b.installArtifact(exe); | ||||
| 
 | ||||
|  |  | |||
|  | @ -23,6 +23,10 @@ | |||
|             .url = "git+https://github.com/Hejsil/zig-clap#c0193e9247335a6c1688b946325060289405de2a", | ||||
|             .hash = "12207ee987ce045596cb992cfb15b0d6d9456e50d4721c3061c69dabc2962053644d", | ||||
|         }, | ||||
|         .@"zig-json" = .{ | ||||
|             .url = "https://codeload.github.com/part1zano/zig-json/tar.gz/master", | ||||
|             .hash = "1220aaba53d38fd5689b6a29e496ab8a262c54ae8a52321e61ed8da9f1d968c69e7e", | ||||
|         }, | ||||
|     }, | ||||
|     .paths = .{ | ||||
|         // This makes *all* files, recursively, included in this package. It is generally | ||||
|  |  | |||
							
								
								
									
										369
									
								
								output.pdf
								
								
								
								
							
							
						
						
									
										369
									
								
								output.pdf
								
								
								
								
							|  | @ -3,7 +3,7 @@ | |||
| 1 0 obj | ||||
| << | ||||
|   /Creator (My Software                                                    ) | ||||
|   /CreationDate (D:20240819154405Z) | ||||
|   /CreationDate (D:20240828221626Z) | ||||
| >> | ||||
| endobj | ||||
| 2 0 obj | ||||
|  | @ -1032,258 +1032,258 @@ BT /GS0 gs 10.000000 696.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg | |||
| endstream | ||||
| endobj | ||||
| 149 0 obj | ||||
| << /Length 198 >>stream | ||||
| BT /GS0 gs 10.000000 684.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|Remand {1}{U} \(Instant\) >>    |No More Lies {W}{U}           |Portent {U} \(Sorcery\) >>      ) Tj ET | ||||
| << /Length 197 >>stream | ||||
| BT /GS0 gs 10.000000 684.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|Remand {1}{U} \(Instant\) >>    |No More Lies {W}{U}           |Ice-Fang Coatl {G}{U} \(Snow   ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 150 0 obj | ||||
| << /Length 196 >>stream | ||||
| BT /GS0 gs 10.000000 672.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|Counter target spell. If      |\(Instant\) >> Counter target   |Look at the top three cards   ) Tj ET | ||||
| << /Length 197 >>stream | ||||
| BT /GS0 gs 10.000000 672.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|Counter target spell. If      |\(Instant\) >> Counter target   |Creature — Snake\) >> Flash    ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 151 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 660.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|that spell is countered this  |spell unless its controller   |of target player's library,   ) Tj ET | ||||
| BT /GS0 gs 10.000000 660.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|that spell is countered this  |spell unless its controller   |Flying When ~ enters the      ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 152 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 648.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|way, put it into its owner's  |pays {3}. If that spell is    |then put them back in any     ) Tj ET | ||||
| BT /GS0 gs 10.000000 648.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|way, put it into its owner's  |pays {3}. If that spell is    |battlefield, draw a card. ~   ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 153 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 636.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|hand instead of into that     |countered this way, exile it  |order. You may have that      ) Tj ET | ||||
| BT /GS0 gs 10.000000 636.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|hand instead of into that     |countered this way, exile it  |has deathtouch as long as     ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 154 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 624.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|player's graveyard. Draw a    |instead of putting it into    |player shuffle. Draw a card   ) Tj ET | ||||
| BT /GS0 gs 10.000000 624.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|player's graveyard. Draw a    |instead of putting it into    |you control at least three    ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 155 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 612.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|card.                         |its owner's graveyard.        |at the beginning of the next  ) Tj ET | ||||
| << /Length 196 >>stream | ||||
| BT /GS0 gs 10.000000 612.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|card.                         |its owner's graveyard.        |other snow permanents. \(1/1\)  ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 156 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 600.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|                              |                              |turn's upkeep.                ) Tj ET | ||||
| BT /GS0 gs 10.000000 600.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|                              |                              |                              ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 157 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 588.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|                              |                              |                              ) Tj ET | ||||
| << /Length 196 >>stream | ||||
| BT /GS0 gs 10.000000 588.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|Portent {U} \(Sorcery\) >>      |Snapcaster Mage {1}{U}        |Eiganjo, Seat of the Empire   ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 158 0 obj | ||||
| << /Length 195 >>stream | ||||
| BT /GS0 gs 10.000000 576.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|Ice-Fang Coatl {G}{U} \(Snow   |Snapcaster Mage {1}{U}        |Eiganjo, Seat of the Empire   ) Tj ET | ||||
| << /Length 198 >>stream | ||||
| BT /GS0 gs 10.000000 576.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|Look at the top three cards   |\(Creature — Human Wizard\)     |\(Legendary Land\) >> {T}: Add  ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 159 0 obj | ||||
| << /Length 199 >>stream | ||||
| BT /GS0 gs 10.000000 564.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|Creature — Snake\) >> Flash    |\(Creature — Human Wizard\)     |\(Legendary Land\) >> {T}: Add  ) Tj ET | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 564.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|of target player's library,   |>> Flash When ~ enters the    |{W}. Channel — {2}{W},        ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 160 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 552.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|Flying When ~ enters the      |>> Flash When ~ enters the    |{W}. Channel — {2}{W},        ) Tj ET | ||||
| BT /GS0 gs 10.000000 552.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|then put them back in any     |battlefield, target instant   |Discard ~: It deals 4 damage  ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 161 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 540.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|battlefield, draw a card. ~   |battlefield, target instant   |Discard ~: It deals 4 damage  ) Tj ET | ||||
| BT /GS0 gs 10.000000 540.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|order. You may have that      |or sorcery card in your       |to target attacking or        ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 162 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 528.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|has deathtouch as long as     |or sorcery card in your       |to target attacking or        ) Tj ET | ||||
| BT /GS0 gs 10.000000 528.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|player shuffle. Draw a card   |graveyard gains flashback     |blocking creature. This       ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 163 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 516.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|you control at least three    |graveyard gains flashback     |blocking creature. This       ) Tj ET | ||||
| BT /GS0 gs 10.000000 516.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|at the beginning of the next  |until end of turn. The        |ability costs {1} less to     ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 164 0 obj | ||||
| << /Length 196 >>stream | ||||
| BT /GS0 gs 10.000000 504.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|other snow permanents. \(1/1\)  |until end of turn. The        |ability costs {1} less to     ) Tj ET | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 504.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|turn's upkeep.                |flashback cost is equal to    |activate for each legendary   ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 165 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 492.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|                              |flashback cost is equal to    |activate for each legendary   ) Tj ET | ||||
| << /Length 196 >>stream | ||||
| BT /GS0 gs 10.000000 492.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|                              |its mana cost. \(2/1\)          |creature you control.         ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 166 0 obj | ||||
| << /Length 196 >>stream | ||||
| BT /GS0 gs 10.000000 480.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|                              |its mana cost. \(2/1\)          |creature you control.         ) Tj ET | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 480.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|                              |                              |                              ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 167 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 468.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|                              |                              |                              ) Tj ET | ||||
| << /Length 195 >>stream | ||||
| BT /GS0 gs 10.000000 468.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|Cosmic Rebirth {1}{G}{W}      |Mystic Sanctuary \(Land —      |Seasoned Dungeoneer {3}{W}    ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 168 0 obj | ||||
| << /Length 195 >>stream | ||||
| BT /GS0 gs 10.000000 456.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|Cosmic Rebirth {1}{G}{W}      |Mystic Sanctuary \(Land —      |Seasoned Dungeoneer {3}{W}    ) Tj ET | ||||
| << /Length 199 >>stream | ||||
| BT /GS0 gs 10.000000 456.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|\(Instant\) >> Choose target    |Island\) >> ~ enters the       |\(Creature — Human Warrior\)    ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 169 0 obj | ||||
| << /Length 199 >>stream | ||||
| BT /GS0 gs 10.000000 444.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|\(Instant\) >> Choose target    |Island\) >> ~ enters the       |\(Creature — Human Warrior\)    ) Tj ET | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 444.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|permanent card in your        |battlefield tapped unless     |>> When ~ enters the          ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 170 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 432.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|permanent card in your        |battlefield tapped unless     |>> When ~ enters the          ) Tj ET | ||||
| BT /GS0 gs 10.000000 432.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|graveyard. If it has mana     |you control three or more     |battlefield, you take the     ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 171 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 420.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|graveyard. If it has mana     |you control three or more     |battlefield, you take the     ) Tj ET | ||||
| BT /GS0 gs 10.000000 420.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|value 3 or less, you may put  |other Islands. When ~ enters  |initiative. Whenever you      ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 172 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 408.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|value 3 or less, you may put  |other Islands. When ~ enters  |initiative. Whenever you      ) Tj ET | ||||
| BT /GS0 gs 10.000000 408.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|it onto the battlefield. If   |the battlefield untapped,     |attack, target attacking      ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 173 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 396.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|it onto the battlefield. If   |the battlefield untapped,     |attack, target attacking      ) Tj ET | ||||
| BT /GS0 gs 10.000000 396.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|you don't put it onto the     |you may put target instant    |Cleric, Rogue, Warrior, or    ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 174 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 384.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|you don't put it onto the     |you may put target instant    |Cleric, Rogue, Warrior, or    ) Tj ET | ||||
| BT /GS0 gs 10.000000 384.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|battlefield, put it into      |or sorcery card from your     |Wizard gains protection from  ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 175 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 372.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|battlefield, put it into      |or sorcery card from your     |Wizard gains protection from  ) Tj ET | ||||
| BT /GS0 gs 10.000000 372.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|your hand. You gain 3 life.   |graveyard on top of your      |creatures until end of turn.  ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 176 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 360.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|your hand. You gain 3 life.   |graveyard on top of your      |creatures until end of turn.  ) Tj ET | ||||
| << /Length 196 >>stream | ||||
| BT /GS0 gs 10.000000 360.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|                              |library.                      |It explores. \(3/4\)            ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 177 0 obj | ||||
| << /Length 196 >>stream | ||||
| BT /GS0 gs 10.000000 348.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|                              |library.                      |It explores. \(3/4\)            ) Tj ET | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 348.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|                              |                              |                              ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 178 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 336.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|                              |                              |                              ) Tj ET | ||||
| << /Length 196 >>stream | ||||
| BT /GS0 gs 10.000000 336.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|Murktide Regent {5}{U}{U}     |Shark Typhoon {5}{U}          |Field of the Dead \(Land\) >>   ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 179 0 obj | ||||
| << /Length 196 >>stream | ||||
| BT /GS0 gs 10.000000 324.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|Murktide Regent {5}{U}{U}     |Shark Typhoon {5}{U}          |Field of the Dead \(Land\) >>   ) Tj ET | ||||
| << /Length 198 >>stream | ||||
| BT /GS0 gs 10.000000 324.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|\(Creature — Dragon\) >>        |\(Enchantment\) >> Whenever     |~ enters the battlefield      ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 180 0 obj | ||||
| << /Length 198 >>stream | ||||
| BT /GS0 gs 10.000000 312.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|\(Creature — Dragon\) >>        |\(Enchantment\) >> Whenever     |~ enters the battlefield      ) Tj ET | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 312.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|Delve Flying ~ enters the     |you cast a noncreature        |tapped. {T}: Add {C}.         ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 181 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 300.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|Delve Flying ~ enters the     |you cast a noncreature        |tapped. {T}: Add {C}.         ) Tj ET | ||||
| BT /GS0 gs 10.000000 300.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|battlefield with a +1/+1      |spell, create an X/X blue     |Whenever ~ or another land    ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 182 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 288.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|battlefield with a +1/+1      |spell, create an X/X blue     |Whenever ~ or another land    ) Tj ET | ||||
| BT /GS0 gs 10.000000 288.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|counter on it for each        |Shark creature token with     |enters the battlefield under  ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 183 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 276.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|counter on it for each        |Shark creature token with     |enters the battlefield under  ) Tj ET | ||||
| BT /GS0 gs 10.000000 276.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|instant and sorcery card      |flying, where X is that       |your control, if you control  ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 184 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 264.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|instant and sorcery card      |flying, where X is that       |your control, if you control  ) Tj ET | ||||
| BT /GS0 gs 10.000000 264.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|exiled with it. Whenever an   |spell's mana value. Cycling   |seven or more lands with      ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 185 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 252.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|exiled with it. Whenever an   |spell's mana value. Cycling   |seven or more lands with      ) Tj ET | ||||
| BT /GS0 gs 10.000000 252.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|instant or sorcery card       |{X}{1}{U} When you cycle ~,   |different names, create a     ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 186 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 240.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|instant or sorcery card       |{X}{1}{U} When you cycle ~,   |different names, create a     ) Tj ET | ||||
| BT /GS0 gs 10.000000 240.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|leaves your graveyard, put a  |create an X/X blue Shark      |2/2 black Zombie creature     ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 187 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 228.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|leaves your graveyard, put a  |create an X/X blue Shark      |2/2 black Zombie creature     ) Tj ET | ||||
| << /Length 196 >>stream | ||||
| BT /GS0 gs 10.000000 228.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|+1/+1 counter on ~. \(3/3\)     |creature token with flying.   |token.                        ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 188 0 obj | ||||
| << /Length 196 >>stream | ||||
| BT /GS0 gs 10.000000 216.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|+1/+1 counter on ~. \(3/3\)     |creature token with flying.   |token.                        ) Tj ET | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 216.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|                              |                              |                              ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 189 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 204.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|                              |                              |                              ) Tj ET | ||||
| << /Length 195 >>stream | ||||
| BT /GS0 gs 10.000000 204.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|Planar Genesis {G}{U}         |Leyline Binding {5}{W}        |Solitude {3}{W}{W} \(Creature  ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 190 0 obj | ||||
| << /Length 195 >>stream | ||||
| BT /GS0 gs 10.000000 192.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|Planar Genesis {G}{U}         |Leyline Binding {5}{W}        |Solitude {3}{W}{W} \(Creature  ) Tj ET | ||||
| << /Length 199 >>stream | ||||
| BT /GS0 gs 10.000000 192.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|\(Instant\) >> Look at the top  |\(Enchantment\) >> Flash        |— Elemental Incarnation\)      ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 191 0 obj | ||||
| << /Length 199 >>stream | ||||
| BT /GS0 gs 10.000000 180.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|\(Instant\) >> Look at the top  |\(Enchantment\) >> Flash        |— Elemental Incarnation\)      ) Tj ET | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 180.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|four cards of your library.   |Domain — This spell costs     |>> Flash Lifelink When ~      ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 192 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 168.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|four cards of your library.   |Domain — This spell costs     |>> Flash Lifelink When ~      ) Tj ET | ||||
| BT /GS0 gs 10.000000 168.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|You may put a land card from  |{1} less to cast for each     |enters the battlefield,       ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 193 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 156.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|You may put a land card from  |{1} less to cast for each     |enters the battlefield,       ) Tj ET | ||||
| BT /GS0 gs 10.000000 156.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|among them onto the           |basic land type among lands   |exile up to one other target  ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 194 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 144.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|among them onto the           |basic land type among lands   |exile up to one other target  ) Tj ET | ||||
| BT /GS0 gs 10.000000 144.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|battlefield tapped. If you    |you control. When ~ enters    |creature. That creature's     ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 195 0 obj | ||||
| << /Length 194 >>stream | ||||
| BT /GS0 gs 10.000000 132.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|battlefield tapped. If you    |you control. When ~ enters    |creature. That creature's     ) Tj ET | ||||
| BT /GS0 gs 10.000000 132.000000 TD /F2 8.000000 Tf 0.000000 0.000000 0.000000 rg 0.000000 Tc (|don't, put a card from among  |the battlefield, exile        |controller gains life equal   ) Tj ET | ||||
| endstream | ||||
| endobj | ||||
| 196 0 obj | ||||
| << /Length 194 >>stream | ||||
